These type of timing belts come in a wide range of pitches and also in form of open rolls which can be used for a wide variety of applications in various different industries.
These belts have the following features:
MECHANICAL features
- Consistent dimensional stability - Low pre-tension
- Low noise
- High abrasion resistance
- Low maintenance
- High flexibility
- Linear speeds up to 80m/sec
T5 DL | T10 DL |
P 5,0 | P 10,0 |
H 2,2 | H 4,5 |
H1 1,2 | H1 2,5 |
T-5 DOUBLE SIDE - TYPE POLYURETHANE | ||||||
Size | Size | Size | Size | Size | Size | Size |
T-5 - 56 | T-5 - 73 | T-5 - 91 | T-5 - 124 | T-5 - 140 | T-5 - 160 | T-5 - 180 |
T-5 - 66 | T-5 - 78 | T-5 - 96 | T-5 - 126 | T-5 - 145 | T-5 - 163 | T-5 - 198 |
T-5 - 68 | T-5 - 80 | T-5 - 100 | T-5 - 130 | T-5 - 150 | T-5 - 168 | T-5 - 200 |
T-5 - 70 | T-5 - 84 | T-5 - 122 | T-5 - 138 | T-5 - 156 | T-5 - 170 | T-5 - 220 |
T-10 DOUBLE SIDE - TYPE POLYURETHANE | ||||||
Size | Size | Size | Size | Size | Size | Size |
T-10 - 40 | T-10 - 66 | T-10 - 139 | T-10 - 188 | T-10 - 96 | T-10 - 124 | DT-5 - 220 |
T-10 - 41 | T-10 - 70 | T-10 - 140 | T-10 - 196 | T-10 - 98 | T-10 - 125 | DT-10 - 840 |
T-10 - 44 | T-10 - 72 | T-10 - 146 | T-10 - 225 | T-10 - 100 | T-10 - 130 | DT-10 - 980 |
T-10 - 50 | T-10 - 75 | T-10 - 150 | T-5 - 243 | T-10 - 101 | T-10 - 132 | DT-10 - 121 |
T-10 - 55 | T-10 - 78 | T-10 - 156 | T-5 - 276 | T-10 - 108 | DT-5 - 150 | DT-10 - 161 |
T-10 - 56 | T-10 - 81 | T-10 - 161 | T-10 - 90 | T-10 - 110 | DT-5 - 163 | DT-10 - 188 |
T-10 - 61 | T-10 - 84 | T-10 - 175 | T-10 - 92 | T-10 - 115 | DT-5 - 172 | DT-10 - 700 |
T-10 - 63 | T-10 - 88 | T-10 - 178 | T-10 - 95 | T-10 - 121 | DT-5 - 188 |
For all intermediary sizes please contact our sales department.