Products   »   Mitsuboshi Products   »   Timing Belts - Rubber Belts   »   HTD Timing Belts
HTD Timing Belts

Round-shape belt tooth enables the distribution of the load stress uniform over the entire belt tooth. Since the belt tooth engages with the pulley groove without any interference, stress concentration at the root of the belt tooth can be eliminated.


1) Glassfiber Cord - Tough, heat-resistant glassfiber cords spirally wound are located within the belt pitch line, generating correct and positive belt engagement with pulley and negligible belt stretch in operation.

2) Chloroprene Rubber - Flexible chloroprene backing protects the glassfiber cords from oil and moisture and also from frictional wear when power is transmitted from the back of the belt.

3) Nylon Facing - Wear-resistant nylon fabric assures smooth engagement of belt in mating pulley grooves.r

3M TYPE
Size Size Size Size Size Size Size Size Size Size Size
3M 159 3M 192 3M 210 3M 309 3M 336 3M 363 3M 402 3M 468 3M 501 3M 609 3M 1500
3M 171 3M 195 3M 225 3M 312 3M 339 3M 375 3M 405 3M 471 3M 510 3M 633 3M 1800
3M 174 3M 198 3M 291 3M 318 3M 342 3M 384 3M 420 3M 477 3M 513 3M 669  
3M 177 3M 201 3M 300 3M 330 3M 351 3M 393 3M 423 3M 483 3M 564 3M 711  
3M 186 3M 207 3M 303 3M 333 3M 360 3M 396 3M 447 3M 486 3M 597 3M 753  

5M TYPE
Size Size Size Size Size Size Size Size Size Size
5M 180 5M 405 5M 500 5M 560 5M 645 5M 740 5M 890 5M 1050 5M 1250 5M 1595
5M 225 5M 420 5M 520 5M 565 5M 670 5M 770 5M 900 5M 1125 5M 1270 5M 1690
5M 305 5M 425 5M 525 5M 575 5M 695 5M 800 5M 920 5M 1135 5M 1350 5M 1870
5M 375 5M 450 5M 535 5M 600 5M 700 5M 810 5M 950 5M 1145 5M 1380 5M 2000
5M 400 5M 475 5M 550 5M 615 5M 710 5M 830 5M 975 5M 1225 5M 1420 5M 2100

8M TYPE
Size Size Size Size Size Size Size Size
8M 480 8M 720 8M 1040 8M 1248 8M 1520 8M 1896 8M 2240 8M 4400
8M 560 8M 800 8M 1056 8M 1280 8M 1600 8M 1904 8M 2400  
8M 600 8M 880 8M 1120 8M 1360 8M 1696 8M 2000 8M 2600  
8M 640 8M 896 8M 1160 8M 1424 8M 1760 8M 2080 8M 2800  
8M 680 8M 960 8M 1200 8M 1440 8M 1800 8M 2104 8M 3200  

14M TYPE
SIZE  SIZE SIZE
14M 966 14M 1890 14M 3150
14M 1190 14M 2100 14M 3360
14M 1400 14M 2310 14M 3500
14M 1456 14M 2450 14M 3850
14M 1610 14M 2590 14M 4326
14M 1778 14M 2800 14M 4578

For all intermediary sizes please contact our sales department.