These are manufactured from virgin Ultra High Molecular Weight Poly Ethylene (UHME-PE) powder, white in colour. These wheels are light in weight but have very high load carrying capacity, higher wear resistance as well as high impact strength. Therefore the question of wheel cracking under load or impact load does not arise, as it happens in case of nylon or fiber wheels. The material has got very low coefficient of friction. Therefore, pulling or pushing force required is considerably less. The material does not have any effect of chemicals or acids. Though the UHMW wheels can carry heavy loads, the material is not hard like cast iron. Therefore UHMW wheels do not damage the flooring.
As the UHMW material has got very low coefficient of friction, ball bearing has tendency to rotate in the step bore. To avoid this, metal insert is pressed in the wheel. The metal insert has step bore suitable for ball bearing
Hardness of Rubber : ( 75 ± 5 ) on Shore ′D′ scale
Maximum Working Temperature : 700C
TECHNICAL DETAILS – UHMW WHEELS & ROLLERS |
|||||||||
Size of Wheel
Dia x Width |
Width of boss of Wheel |
Size of bore for wheel with |
Ball bearing used |
Load Carrying Capacity
MD HD |
|||||
PLB
d mm |
NYL
d mm |
SIB
d mm |
NRB
d mm |
BB
d mm |
|||||
100 x 32 | 38 / 45 | 15.9 | --- | 15.9 | 19.0 | 20.00 | 6004 | 175< | --- |
100 x 50 | 60 | 25.4 | --- | 25.4 | 19.0/25.4 | 25.00 | 6205 | 300 | 300 |
125 x 32 |
38 / 45 |
15.9 |
--- | 15.9 | 19.0 | 20.00 | 6004 | 250 | --- |
125 x 50 | 60 | 25.4 | --- | 25.4 | 19.0/25.4 | 25.00 | 6205 | 250 | 250 |
150 x 40 | 50 | 19.0 | --- | 19.0 | 19.0 | 20.00 | 6004 | 250 | --- |
150 x 50 | 60 | 25.4 | --- | 25.4 | 19.0/25.4 | 25.00 | 6205 | 350 | 550 |
150 x 75 | 90 | 25.4 | --- | 25.4 | 25.4 | 25.00 | 6205 | --- | 750 |
200 x 50 | 60 | 25.4 | --- | 25.4 | 19.0/25.4 | 25.00 | 6205 | 500 | 750 |
200 x 75 | 90 | 25.4 | --- | 25.4 | 25.4 | 25.00 | 6205 | --- | 1000 |
250 x 50 | 60 | 25.4 | --- | 25.4 | 25.4 | 25.00 | 6205 | --- | 900 |
250 x 75 | 90 | 25.4 | --- | 25.4 | 25.4 | 25.00 | 6205 | --- | 1200 |
300 x 50 | 60 | 25.4 | --- | 25.4 | 25.4 | 25.00 | 6205 | --- | 1000 |
300 x 50 | 60 | 25.4 | --- | 25.4 | 25.4 | 25.00 | 6205 | --- | 1200 |
300 x 75 | 90 | 25.4 | --- | 25.4 | 25.4 | 25.00 | 6205 | --- | 1600 |
UHMW-PE ROLLERS | |||||||||
82 x 70 | 70 | --- | --- | --- | --- | 20.0 | 6204 | 400 | |
82 x 70 | 70 | --- | --- | --- | --- | 25.0 | 6205 | 400 | |
82 x 85 | 85 | --- | --- | --- | --- | 20.0 | 6204 | 450 | |
82 x 85 | 85 | --- | --- | --- | --- | 25.0 | 6205 | 450 | |
82 x 96 | 96 | --- | --- | --- | --- | 20.0 | 6204 | <500 | |
82 x 96 | 96 | --- | --- | --- | --- | 25.0 | 6205 | 500 | |
82 x 100 | 100 | --- | --- | --- | --- | 20.0 | 6204 | 500 | |
82 x 100 | 100 | --- | --- | --- | --- | 25.0 | 6205 | 500 |
Please note that there are two types of UHMW wheels. MD type wheels having medium load carrying capacity suitable for MD series castors. HD type wheels having thicker sections for high load carrying capacity suitable for HD series castors.