These wheels are manufactured from virgin Poly Propylene Co-Polymer (PP-CP), white in colour, by injection molding. The wheels are light in weight but have fair load carrying capacity. The acidic or alkaline chemicals have no effect on these wheels.
Hardness of Rubber : ( 80 ± 5 ) on Shore ′D′ scale
Maximum Working Temperature : 500C
TECHNICAL DETAILS – Polyproplene Wheels |
||||||||
Size of Wheel
Dia x Width |
Width of boss of Wheel |
Size of bore for wheel with |
Ball bearing used |
Load Carrying Capacity |
||||
PLB
d mm |
NYL
d mm |
SIB
d mm |
NRB
d mm |
BB
d mm |
||||
40 x 20 | 23 | 6.0 | --- | --- | --- | --- | --- | 15 |
50 x 22 | 25 | 10.0 | --- | --- | --- | --- | --- | 20 |
63 x 22 | 25 | 10.0 | --- | --- | --- | --- | --- | 30 |
75 x 22 | 25 | 10.0 | --- | --- | --- | --- | --- | 30 |
77 x 32 | 45 | 15.9 | --- | 15.9 | --- | --- | --- | 80 |
100 x 32 | 38 / 45 | 15.9 | --- | 15.9 | --- | --- | --- | 100 |
100 x 50 | 60 | 25.4 | --- | 25.4 | --- | 20.00 | 6004 | 175 |
125 x 32 | 38 / 45 | 15.9 | --- | 15.9 | --- | --- | --- | 150 |
125 x 50 | 60 | 25.4 | --- | 25.4 | --- | 20.00 | 6004 | 225 |
150 x 40 | 50 | 19.0 | --- | --- | --- | --- | --- | 160 |
150 x 50 | 60 | 25.4 | --- | 25.4 | --- | 20.00 | 6004 | 300 |
In case of PP Wheel 100 x 32 & 125 x 32, width of boss of wheel is 38 mm for LD & LD-X series wheels & 45 mm for MD series wheels.