A good quality rubber compound bonded ( molded ) over a cast iron core forms a Bonded Rubber Tyre Wheel. The load carrying capacity as well as life of BRT wheel is much more than that of SRT wheel. Castings can be returned back to us for re-bonding of rubber when it is worn out
Hardness of Rubber : ( 75 ± 5 ) on Shore ′A′ scale
Maximum Working Temperature : 500C
TECHNICAL DETAILS – Bonded Rubber Tyre Wheels |
||||||||
Size of Wheel
Dia x Width |
Width of boss of Wheel |
Size of bore for wheel with |
Ball bearing used |
Load Carrying Capacity |
||||
PLB
d mm |
NYL
d mm |
SIB
d mm |
NRB
d mm |
BB
d mm |
||||
77 x 32 | 45 | --- | --- | 15.9 | --- | --- | --- | 80 |
100 x 32 | 45 | --- | --- | 15.9 | 19.0 | 20.00 | 6004 | 100 |
100 x 50 | 60 | --- | --- | 25.4 | 19.0/25.4 | 25.00 | 6205 | 150 |
125 x 32 | 45 | --- | --- | 15.9 | 19.0 | 20.00 | 6004 | 140 |
125 x 50 | 60 | --- | --- | 25.4 | 19.0/25.4 | 25.00 | 6205 | 175 |
150 x 50 | 60 | --- | --- | 25.4 | 19.0/25.4 | 25.00 | 6205 | 200 |
150 x 75 | 90 | --- | --- | --- | 25.4 | 25.00 | 6205 | 300 |
200 x 50 | 60 | --- | --- | 25.4 | 19.0/25.4 | 25.00 | 6205 | 250 |
200 x 75 | 90 | --- | --- | --- | 25.4 | 25.00 | 6205 | 375 |
250 x 50 | 60 | --- | --- | 25.4 | 25.4 | 25.00 | 6205 | 300 |
250 x 75 | 90 | --- | --- | --- | 25.4 | 25.00 | 6205 | 450 |
300 x 50 | 60 | --- | --- | 25.4 | 25.4 | 25.00 | 6205 | 400 |
300 x 75 | 90 | --- | --- | --- | 25.4 | 25.00 | 6205 | 600 |
BRT wheel of NRB type are provided with plastic cage NRB. Metal cage NRB can be fitted in these wheels on request.